Single Family for Sale: 3639 Cinnamon Tree Lane, St Louis, MO 63129
Room Features
Lot & Building Features
Community and Schools
Price History of 3639 Cinnamon Tree Lane, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
08/07/2024 | Listing Price | $375,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63129 | 4 | 4.0 | $375,000 | 2,084 | $180 | N/A |
5400 Casa Royale Drive | St Louis | 63129 | 4 | 3.0 | $389,000 | 2,092 | $186 | 08/14/2023 |
5718 Cashew Court | St Louis | 63129 | 5 | 3.0 | $385,000 | 2,256 | $171 | 08/25/2023 |
3608 Mango Drive | St Louis | 63129 | 4 | 4.0 | $345,000 | 2,062 | $167 | 12/20/2023 |
3475 Royalfield Drive | Mehlville | 63129 | 4 | 3.0 | $320,000 | 2,056 | $156 | 10/11/2023 |
3532 Summerlyn Drive | St Louis | 63129 | 3 | 3.0 | $349,900 | 2,076 | $169 | 10/03/2023 |
3608 White Bark Court | St Louis | 63129 | 4 | 3.0 | $329,900 | 2,120 | $156 | 01/08/2024 |
3436 Falcon View Lane | St Louis | 63129 | 4 | 3.0 | $434,000 | 2,207 | $197 | 02/07/2024 |
4310 Ozarkglen Drive | St Louis | 63128 | 3 | 3.0 | $340,000 | 2,102 | $162 | 03/29/2024 |
6053 Bissonnet Court | St Louis | 63129 | 3 | 3.0 | $357,000 | 1,992 | $179 | 04/15/2024 |
5303 Royal Hills Drive | St Louis | 63129 | 3 | 3.0 | $330,000 | 1,979 | $167 | 05/16/2024 |
5354 Royalfield Drive | St Louis | 63129 | 4 | 3.0 | $455,200 | 2,160 | $211 | 05/08/2024 |
4320 Northpoint Circle | St Louis | 63129 | 3 | 3.0 | $360,000 | 2,148 | $168 | 05/17/2024 |
4912 Brass Rail Drive | St Louis | 63129 | 4 | 4.0 | $415,000 | 2,108 | $197 | 07/15/2024 |
5509 Oakville Heights Court | St Louis | 63129 | 4 | 3.0 | $382,500 | 2,188 | $175 | 07/30/2024 |
5504 Providence Place Drive | St Louis | 63129 | 3 | 4.0 | $443,000 | 1,900 | $233 | 07/26/2024 |
3639 Cinnamon Tree Lane (MLS #24044602) is a 2 story single family home located in St Louis, MO. This single family home is 2,084 sqft and on a lot of 9,479 sqft (or 0.22 acres) with 4 bedrooms, 4 baths and is 46 years old. This property was listed on 08/05/2024 and has been priced for sale at $375,000.
The 4 bedroom single family home at 3608 Mango Drive in St Louis is nearby and sold for $345,000 on 12/20/2023. Another nearby 5 bedroom single family home, 5718 Cashew Court in St Louis sold for $385,000 on 08/25/2023.
Nearby zip codes are 63010, 63123, 63125, 63126 and 63128. This property neighbors other cities such as Arnold, Green Park, Mehlville, Oakville and Sunset Hills.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Advantage, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |